Introduction
This programme provides students with fundamental knowledge and practical skills of computer science especially in programming, networking and software engineering. Throughout the program there is also emphasis on how students could blend their technical expertise with management know-how in order to support business decision-making and to communicate effectively in commercial and business environment.
In later years of study, students will have the opportunity to major in one of these selected areas:
- Data Analytics
- Cyber Security
- Enterprise Systems
- Software Quality
Programme Educational Objectives
- Computer scientists who apply Computer Science knowledge and technical skills in providing practical solutions to computing issues and problems
- Computer scientists who integrate positive values and professionalism and engage with the society in providing innovative computing solutions
- Computer scientists who take alternate roles as leader and team player who effectively communicate and employ scientific methods in providing creative computing solutions to real world problems.
- CS professionals who are job creators rather than job seekers that practice continual career development through lifelong learning and effectively plan, implement, configure and maintain computing infrastructure and resources.
Programme Outcomes
To produce well-rounded graduates with the following outcomes:
- Apply knowledge and understanding of mathematics and computing sciences to develop software applications.
- Develop software application to solve computing problems
- Demonstrate social skills and responsibility for the well-being of society.
- Balance and uphold positive values, ethics and accountability in societal and professional engagement.
- Lead and communicate with team members and the stakeholders.
- Provide scientific solutions to computing related issues.
- Manage information and seek new knowledge and skills independently.
- Demonstrate relevant and appropriate managerial and entrepreneurial skills.
Graduation Requirements
In order to graduate with the Bachelor of Computer Science (Hons) degree, students are required to obtain a minimum of 123 credit hours and a minimum CGPA of 2.00.
Summary of Courses Required for Graduation | |
Course Group (G) | Number of Credit Hours |
NR – National Requirement | 10 |
UR – University Requirement | 14 |
CT – Core Technology | 37 |
CD – Core Discipline | 18 |
CI – Core Industrial Internship | 14 |
P – Project | 6 |
CSp – Core Specialisation | 9 |
EM – Minor Electives | 15 |
TOTAL | 123 |
Programme Curriculum Structure: Bachelor of Computer Science (Honours)
SEMESTER 1 | SEMESTER 2 | SEMESTER 3 | |||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G |
MPU3122
MPU3142 |
TITAS (Local)
BM Komunikasi 2 (International) |
2 | NR | MPU3112
MPU3172 |
Hubungan Etnik (Local)
Malaysian Studies 3 (International) |
2 | NR | MPU 2 | One (1) MPU2 Course | 2 | NR |
PEB1012 | Introduction to Oil & Gas Industry and Sustainable Development | 2 | UR | CEB1032 | Health, Safety and Environment | 2 | UR | LEB1042 | Academic Writing | 2 | UR |
TEB1013 | Structured Programming | 3 | CT | TEB1043 | Object-Oriented Programming | 3 | CT | KXXxxx1 | Co- Curriculum I | 1 | UR |
TEB1024 | Computer Systems | 4 | CT | TEB1053 | Discrete Mathematics | 3 | CD | TEB1093 | Statistics and Empirical Method | 3 | CT |
FEM1013 | Engineering Mathematics I | 3 | CT | TEB1063 | Data Communication and Network | 3 | CD | TEB1103 | Data & Information Management | 3 | CT |
TEB1113 | Algorithm and Data Structure | 3 | CD | ||||||||
Credit Hours | 14 | Credit Hours | 13 | Credit Hours | 14 |
SEMESTER 4 | SEMESTER 5 | STUDENT INDUSTRIAL INTERNSHIP PROGRAMME | |||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G |
MPU 3 | One (1) MPU3 Course | 2 | NR | MPU 4 | One (1) MPU4 Course | 2 | NR | IEB3037 | Student Industrial Training (SIT) | 7 | CI |
HEB1023 | Scientific Inquiry | 3 | UR | HDB2033 | Professional Communication Skills | 3 | UR | IEB3047 | Student Industrial Project | 7 | CI |
KXXxxx1 | Co- Curriculum II | 1 | UR | TEB2043 | Data Science | 3 | CT | ||||
TEB2014 | Software Engineering & HCI | 4 | CT | TEB2053 | Embedded Systems | 3 | CD | ||||
TEB2023 | Artificial Intelligence | 3 | CT | XXXxxx3 | Minor Elective I | 3 | EM | ||||
Credit Hours | 13 | Credit Hours | 14 | Credit Hours | 14 | ||||||
| |||||||||||
SEMESTER 6 | SEMESTER 7 | SEMESTER 8 | |||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G |
GEB2102 | Entrepreneurship | 2 | UR | TDB3012 | Final Year Project I | 2 | P | TEB3024 | Final Year Project II | 4 | P |
TEB2083 | Technopreneurship Team Project | 3 | CT | XXXxxx3 | Minor Elective III | 3 | EM | XXXxxx3 | Minor Elective V | 3 | EM |
TEB2093 | Computer Security | 3 | CT | XXXxxx3 | Minor Elective IV | 3 | EM | TEB3xx3 | Major III | 3 | CSp |
TEB2103 | Modelling and Simulation | 3 | CD | TEB3xx3 | Major I | 3 | CSp | TEB3033 | Distributed and Parallel Computing | 3 | CD |
XXXxxx3 | Minor Elective II | 3 | EM | TEB3xx3 | Major II | 3 | CSp | ||||
Credit Hours | 14 | Credit Hours | 14 | | Credit Hours | 13 | | ||||
Total Credit Hours : 123 |
Core Specialisation (CSp) Courses
Choose any of the following sets of Major Elective’s areas (set A, B, C or D) for Major Elective I, II and III.
A. Data Analytics | ||||
No | Code | Course Name | Cr | G |
1 | TEB3113 | Big Data Analytics | 3 | CSp |
2 | TEB3123 | Machine Learning | 3 | CSp |
3 | TEB3133 | Data Visualization | 3 | CSp |
B. Cyber Security | ||||
No | Code | Course Name | Cr | G |
1 | TEB3213 | Computer Forensic | 3 | CSp |
2 | TEB3223 | Information Assurance | 3 | CSp |
3 | TEB3233 | Computer Ethics and Cyber Law | 3 | CSp |
C. Enterprise Systems | ||||
No | Code | Course Name | Cr | G |
1 | TEB3313 | Business Intelligence | 3 | CSp |
2 | TEB3323 | Enterprise System Development | 3 | CSp |
3 | TEB3333 | IT Audit & Risk Management | 3 | CSp |
D. Software Quality | ||||
No | Code | Course Name | Cr | G |
1 | TEB3413 | Software Requirement Engineering | 3 | CSp |
2 | TEB3423 | Software Design and Architecture | 3 | CSp |
3 | TEB3433 | Software Testing & Quality Assurance | 3 | CSp |
Minor Electives (EM) Courses
Choose any of the following sets of Minor Elective’s areas (set A, B or C) for Minor Elective I, II, III, IV and V.
A. Corporate Management | ||||
No | Code | Courses | Cr | G |
1 | GEB1033 | Management & Organizational Behaviour | 3 | EM |
2 | GEB2043 | Principles of Marketing | 3 | EM |
3 | GEB3113 | Corporate Communication | 3 | EM |
4 | GEB3093 | Strategic Management | 3 | EM |
5 | GEB3073 | Human Resource Management (Final Year Only) | 3 | EM |
Total Credit Hours | 15 |
B. Financial Management | ||||
No | Code | Courses | Cr | G |
1 | GEB2053 | Principle of Finance | 3 | EM |
2 | GEB2013 | Business Accounting | 3 | EM |
3 | GEB2113 | Fundamental of Investment | 3 | EM |
4 | GEB3033 | Corporate Finance | 3 | EM |
5 | GEB3043 | International Financial Management | 3 | EM |
Total Credit Hours | 15 |
C. International Relations | ||||
No | Code | Courses | Cr | G |
1 | GEB1043 | Cross-Cultural Management | 3 | EM |
2 | GEB2063 | Business Communication | 3 | EM |
3 | HEB2163 | Global Citizen | 3 | EM |
4 | GEB3143 | Law and International Business | 3 | EM |
5 | GEB1023 | Economics | 3 | EM |
Total Credit Hours | 15 |