Introduction
This programme provides students with fundamental knowledge and practical skills of computer technologies especially in programming, data science, network and software engineering with opportunities of taking Field Electives in Data Analytics, Cyber Security, Enterprise Systems and Software Quality. Throughout the programme there is also emphasis on how students could blend their technical expertise with management know-how to support business decision-making as well as to communicate effectively in commercial and business environment.
In later years of study, students will have the opportunity to take field elective in one of following selected areas:
- Data Analytics
- Cyber Security
- Enterprise Systems
- Software Quality
Programme Educational Objective
- Information Technology professionals who apply knowledge, understanding and technical skills of Information Technology in providing solutions and services to the industries.
- IT professionals who integrate values, attitudes, professionalism and social responsibilities in industry practices.
- IT professionals who alternately adopt the role as leaders and team members and effectively communicate issues and scientific solutions in solving complex IT problems.
- IT professionals who are job creators rather than job seekers that practice continual career development through lifelong learning and effectively plan, implement, configure and maintain computing infrastructure and resources.
Programme Outcomes
- To produce well-rounded graduates with the following outcomes:
- Apply the fundamental knowledge of information technology encompassing numeracy, computing, and management science to solve issues in the industries and society.
- Implement innovative and practical computing solutions using IT tools and techniques.
- Demonstrate social skills and responsibility for the well-being of society.
- Balance and uphold positive values, ethics and accountability in societal and professional engagement.
- Demonstrate effective communication and interpersonal skills.
- Build and innovate effective solutions to IT issues and problems utilizing practical computing approaches.
- Demonstrate lifelong learning and information management skills.
- Demonstrate business acumen and technopreneurship.
In order to graduate with the Bachelor of Information Technology (Honours), students are required to obtain a minimum of 123 credit hours and a minimum CGPA of 2.00/4.00.
Summary of Courses Required for Graduation | |
Course Group (G) | Number of Credit Hours |
NR – National Requirement | 10 |
UR – University Requirement | 14 |
CT – Core Technology | 20 |
CD – Core Discipline | 35 |
CI – Core Industrial Internship | 14 |
P – Project | 6 |
CSp – Core Specialisation | 9 |
EM – Minor Electives | 15 |
TOTAL | 123 |
Programme Curriculum Structure: Bachelor of Information Technology (Honours)
Semester 1 | Semester 2 | Semester 3 | |||||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G | ||
MPU3122 | TITAS (Local) | 2 | NR | MPU3112 | Hubungan Etnik (Local) | 2 | NR | MPU 2 | One (1) MPU2 Course | 2 | NR | ||
MPU3142 | BM Komunikasi 2 (International) | MPU3172 | Malaysian Studies 3 (International) | LEB1042 | Academic Writing | 2 | UR | ||||||
PEB1012 | Introduction to Oil & Gas Industry and Sustainable Development | 2 | UR | CEB1032 | Health, Safety and Environment | 2 | CT | KXXxxx1 | Co- Curriculum I | 1 | UR | ||
TEB1013 | Structured Programming | 3 | CD | TEB1163 | Web Application and Integrative Programming | 3 | CD | TEB1093 | Statistics and Empirical Method | 3 | CD | ||
TEB1024 | Computer Systems | 4 | CD | TEB1053 | Discrete Mathematics | 3 | CD | TEB1193 | System Architecture | 3 | CD | ||
TEB1143 | Database Systems | 3 | CD | TEB1173 | Computer Networking | 3 | CD | TEB1203 | Network Design and Architecture | 3 | CT | ||
Credit Hour: 14 | Credit Hour: 13 | Credit Hour: 14 |
Semester 4 | Semester 5 | Student Industrial Internship Program | |||||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G | ||
MPU 3 | One (1) MPU3 Course | 2 | NR | MPU 4/ HEB1012 | Community Engagement Project | 2 | NR | IEB3037 | Student Industrial Training (SIT) | 7 | CI | ||
HEB1023 | Scientific Inquiry | 3 | UR | HDB2033 | Professional Communication Skills | 3 | UR | ||||||
KXXxxx1 | Co- Curriculum II | 1 | UR | TEB2164 | Introduction to Data Science | 4 | CT | ||||||
TEB2143 | Human and Computer Interaction | 3 | CD | TEB2173 | IT Professional and Ethics | 3 | CD | ||||||
TEB2063 | Wireless Technology | 3 | CT | XXXxxx3 | Minor Elective I | 3 | EM | ||||||
Credit Hour: 12 | Credit Hour: 15 | Credit Hour: 7 |
Student Industrial Internship Program | Semester 6 | Semester 7 | |||||||||||
Code | Courses | Cr | G | Code | Courses | Cr | G | Code | Courses | Cr | G | ||
IEB3047 | Student Industrial Project (SIP) | 7 | CI | GEB2102 | Entrepreneur-ship | 2 | UR | TEB3012 | Final Year Project I | 2 | P | ||
TEB2083 | Technopreneur-ship Team Project | 3 | CT | XXXxxx3 | Minor Elective III | 3 | EM | ||||||
TEB2193 | Information Assurance and Security | 3 | CD | TEB3053 | IT project management | 3 | CT | ||||||
TEB2203 | Internet of Things (IoT) | 3 | CT | TEB3xx3 | Field Elective I | 3 | FE | ||||||
XXXxxx3 | Minor Elective II | 3 | EM | TEB3xx3 | Field Elective II | 3 | FE | ||||||
Credit Hour: 7 | Credit Hour: 14 | Credit Hour: 14 |
Semester 8 | |||
Code | Courses | Cr | G |
TEB3024 | Final Year Project II | 4 | P |
TEB3xx3 | Field Elective III | 3 | FE |
XXXxxx3 | Minor Elective IV | 3 | EM |
XXXxxx3 | Minor Elective V | 3 | EM |
Credit Hour: 13 |
| |||||||||||
Total Credit Hours : 123 |
Field Elective (FE) Courses
Choose any of the following sets of Field Elective’s areas (set A, B, C or D) for Core Specialisation I, II and III.
A. Data Analytics | ||||
No | Code | Course Name | Cr | G |
1 | TEB3113 | Big Data Analytics | 3 | FE |
2 | TEB3123 | Machine Learning | 3 | FE |
3 | TEB3133 | Data Visualization | 3 | FE |
B. Cyber Security | ||||
No | Code | Course Name | Cr | G |
1 | TEB3213 | Computer Forensic | 3 | FE |
2 | TEB3233 | Computer Ethics and Cyber Law | 3 | FE |
3 | TEB3243 | Information Security Management | 3 | FE |
C. Enterprise Systems | ||||
No | Code | Course Name | Cr | G |
1 | TEB3323 | Enterprise System Development | 3 | FE |
2 | TEB3333 | IT Audit & Risk Management | 3 | FE |
3 | TEB3343 | Enterprise Data Management and Analysis | 3 | FE |
D. Software Quality | ||||
No | Code | Course Name | Cr | G |
1 | TEB3413 | Software Requirement Engineering | 3 | FE |
2 | TEB3423 | Software Design and Architecture | 3 | FE |
3 | TEB3433 | Software Testing & Quality Assurance | 3 | FE |
Minor Electives (EM) Courses
Choose any of the following sets of Minor Elective’s areas (set A, B or C) for Minor Elective I, II, III, IV and V.
A. Corporate Management | ||||
No | Code | Courses | Cr | G |
1 | GEB1033 | Management & Organizational Behaviour | 3 | EM |
2 | GEB2043 | Principles of Marketing | 3 | EM |
3 | GEB3113 | Corporate Communication | 3 | EM |
4 | GEB3093 | Strategic Management | 3 | EM |
5 | GEB3073 | Human Resource Management (Final Year Only) | 3 | EM |
Total Credit Hours | 15 |
B. Financial Management | ||||
No | Code | Courses | Cr | G |
1 | GEB2053 | Principle of Finance | 3 | EM |
2 | GEB2013 | Business Accounting | 3 | EM |
3 | GEB2113 | Fundamental of Investment | 3 | EM |
4 | GEB3033 | Corporate Finance | 3 | EM |
5 | GEB3043 | International Financial Management | 3 | EM |
Total Credit Hours | 15 | |
C. International Relations | ||||
No | Code | Courses | Cr | G |
1 | GEB1043 | Cross-Cultural Management | 3 | EM |
2 | GEB2063 | Business Communication | 3 | EM |
3 | HEB2163 | Global Citizen | 3 | EM |
4 | GEB3143 | Law and International Business | 3 | EM |
5 | GEB1023 | Economics | 3 | EM |
Total Credit Hours | 15 |